Vermont Hiking Trail Conditions Trail Maintenance Reports Sorted by Submission Date |
Submit Trail Conditions Report
View by Hike Date
View by Submission Date
View Trail Maintenance Notes
GMNF Road Status
Hunting Seasons
USGS Streamflow |
Peaks and Trails |
Date of Hike |
Maintenance Notes |
Name |
Details |
Mt. Norris via Mt. Norris Trail | 4-10-2021 | Thanks to Mt. Norris Scout Reservation staff and campers trail has seen lo... | franco 2021-04-10 | View Report |
General Stark Mountain, Mt. Ellen (attempt) via Long Trail | 4-2-2021 | Many blowdowns, all navigable and seemingly having been there for a while. | BenZ 2021-04-05 | View Report |
Mansfield - The Chin via Long Trail, Profanity Trail | 4-3-2021 | Will need to see what the deal is when all the snow melts but based on the... | Adam 2021-04-03 | View Report |
Elmore Mountain via Park roads, Fire Tower Trail, Ridge Trail | 4-1-2021 | 3-5 blowdowns which will need to be removed this spring/summer. I'll talk... | franco 2021-04-01 | View Report |
Camel's Hump via Camel's Hump View Trail, Beaver Brook XC Connection, Doan Tr... | 3-30-2021 | Major blowdown just N of the Doan/Monroe split; easy enough to get around | blackmore 2021-03-30 | View Report |
Stratton Mountain via IP Road, Long Trail | 3-27-2021 | Blazes were fainter northwest of the summit, as some of the adopters stayed... | Hubey 2021-03-28 | View Report |
Camel's Hump via Burrows Trail, Long Trail | 3-25-2021 | N/A. | Heat Lightning 2021-03-25 | View Report |
Mt. Mansfield - The Chin via Route 108, Long Trail, Cliff Trail, ski trails | 3-23-2021 | Somebody cut a 5” and two 2” mountain ash. Bless their saw! | Hubey 2021-03-23 | View Report |
Mt. Ellen via Jerusalem Trail, Long Trail | 3-19-2021 | We cut a few blowdowns. You'll brush some spruce and fir limbs on the LT,... | Hubey 2021-03-19 | View Report |
Killington Peak via Bucklin Trail, Long Trail, Killington Spur | 3-19-2021 | No obstacles. | BenZ 2021-03-19 | View Report |
Mt. Mansfield - The Nose via Nose Dive ski trail, Toll Road | 3-11-2021 | well the ski trail was groomed it was groomed all the way up to the last bu... | Danielle 2021-03-13 | View Report |
Elmore Mountain via Park roads, Fire Tower Trail | 3-13-2021 | No blowdowns | Jennifer 2021-03-13 | View Report |
Stratton Mountain via Catamount Side Trail, Catamount Trail, IP Road, Long Trail | 3-11-2021 | We cleared all the lower blowdowns on the LT, but it was a bit hard to foll... | Hubey 2021-03-11 | View Report |
Mt. Abraham via Lincoln Gap Road, Long Trail | 3-10-2021 | Wish I'd brought my Silky saw for the couple of blowdowns south of Battell... | Hubey 2021-03-11 | View Report |
Glastenbury Mountain, Maple Hill, Little Pond Moun... via Long Trail | 3-8-2021 | Usual blowdown for this time of year. Blazes could use a touch up. ;p | Snowflea 2021-03-09 | View Report |
Harmon Hill, Consultation Peak, Peak 3025, East M... via Long Trail, Appalachian Trail | 3-6-2021 | Usual blowdown for this time of year | Snowflea 2021-03-07 | View Report |
Stratton Pond via VAST Trail 7, VAST Trail 7A, local trail, Long Trail, Old Ro... | 3-5-2021 | Usual blowdown for this time of year | Snowflea 2021-03-07 | View Report |
Stratton Mountain, Spruce Peak, Prospect Rock via Long Trail, VAST Trail 7, VAST Trail 7A, local trail, Old Ro... | 3-3-2021 | Usual blowdowns for this time of year | Snowflea 2021-03-07 | View Report |
Jay Peak via Long Trail, ski trail | 3-6-2021 | No issues | Jennifer 2021-03-06 | View Report |
Bluff Mountain via Pine Brook snowmobile trail, Bluff Ridge Trail | 3-3-2021 | None | Gordon DuBois 2021-03-04 | View Report |
Killington Peak via Bucklin Trail, Long Trail, Killington Spur, Catwalk ski trai... | 3-3-2021 | Took out some small blowdowns and one medium trail-blocker | Hubey 2021-03-03 | View Report |
Camel's Hump via Burrows Trail, Long Trail | 2-27-2021 | A couple of easy walk around duck unders | Al-X 2021-02-27 | View Report |
Stratton Mountain via Long Trail | 2-21-2021 | Some small leaners the path goes around. Lots of stuff to duck under up hig... | adamhikesmountains 2021-02-22 | View Report |
Mt. Abraham via Battell Trail, Long Trail | 2-19-2021 | Cleared a blow down at 1.6 miles from parking lot on Battell. | Ziggy 2021-02-20 | View Report |
Haystack Mountain, Mt. Snow via Deerfield Ridge Trail | 2-15-2021 | Thanks to three GMC volunteers working eight-person days the high ridge is... | Hubey 2021-02-17 | View Report |
Jay Peak, Big Jay via Long Trail, herd path | 2-14-2021 | This section of LT has those nailed-on 2x6” paint blazes. They are deteri... | Snowflea 2021-02-16 | View Report |
Bromley Mountain via Mad Tom Notch Road, Long Trail | 2-12-2021 | Long Trail from Mad Tom Notch to Bromley summit is very difficult to follow... | Snowflea 2021-02-13 | View Report |
Mt. Ascutney via Windsor Trail, Slot Trail, Castle Rock Trail | 2-12-2021 | Medium blowdowns on each of the Windsor Trail split, and me without my Silk... | Hubey 2021-02-12 | View Report |
Hunger Mountain, White Rock via Middlesex Trail, Bob Kemp Trail | 2-10-2021 | Great clearing; thanks, volunteers | Hubey 2021-02-10 | View Report |
Gore Mountain via Gore Mountain Trail | 2-7-2021 | Cut one blowdown, but it still needs to be moved (frozen in place at the mo... | Snowflea 2021-02-08 | View Report |
Ludlow Mountain via Healdville Trail, auto road, bushwhack | 2-7-2021 | Two 1" branches, but I failed to bring my Silky saw. | Hubey 2021-02-07 | View Report |
Camels Hump via Burrows Trail, Long Trail | 2-7-2021 | One new blowdown near the cleaning just prior to the summit. | Dann Van Der Vliet 2021-02-07 | View Report |
Mt. Horrid - Great Cliff via Long Trail | 2-6-2021 | None | sjracer12 2021-02-06 | View Report |
Jay Peak, Big Jay via Long Trail, ski trail, herd path | 1-28-2021 | A couple of down trees, but a very nice trail | Doug Hunt 2021-01-29 | View Report |
Emily Proctor Shelter via Emily Proctor Trail | 1-20-2021 | Fine, but lots of low hanging/heavy branches from ALL THE SNOW! | postal patty 2021-01-20 | View Report |
Killington Peak via Bucklin Trail, Long Trail, Killington Spur | 1-18-2021 | None | Data 2021-01-18 | View Report |
Mt. Mansfield - The Chin via Route 108, Long Trail, Profanity Trail | 1-17-2021 | None | Data 2021-01-17 | View Report |
Mt. Abraham, Lincoln Peak, Mt. Ellen via Battell Trail, Long Trail | 1-16-2021 | A few blowdowns, but I could duck under all of them | Data 2021-01-16 | View Report |
Camel's Hump via Burrows Trail, Long Trail | 1-15-2021 | Everything looked great | Data 2021-01-15 | View Report |
Little Rock Pond, Baker Peak, Griffith Lake, Peru... via Long Trail, Baker Peak Trail, VAST Trail, bushwhack | 1-13-2021 | Usual number of downed trees for this time of year: maybe 20-25 strewn thr... | Snowflea 2021-01-14 | View Report |
White Rocks, Bear Mountain via Long Trail, bushwhack, VAST Trail | 1-10-2021 | In this 15.5 mile stretch, I counted something on the order of 20 blowdowns... | Snowflea 2021-01-11 | View Report |
Little Killington Peak via Long Trail | 1-8-2021 | Counted around 20 blowdowns in this stretch, more of them in the section so... | Snowflea 2021-01-09 | View Report |
Mt. Ascutney via Windsor Trail, Slab Trail, Castle Rock Trail | 1-8-2021 | One trunk to crawl under on Windsor's Blood Rock route, none on Log Cabin r... | Hubey 2021-01-08 | View Report |
Camel's Hump via Monroe Trail, Long Trail | 1-7-2021 | Trail in good shape | Jennifer 2021-01-07 | View Report |
Killington Peak via Bucklin Trail, Long Trail, Killington Spur | 1-7-2021 | Only one small tree down, easily stepped over. | postal patty 2021-01-07 | View Report |
Brandon Gap to Route 4 via Long Trail | 1-6-2021 | About a dozen blowdowns over 20 miles, all easy to get over, under or aroun... | Snowflea 2021-01-07 | View Report |
Worth Mountain, Romance Mountain, Gillespie Peak,... via Long Trail, Great Cliff Spur | 1-4-2021 | Counted about a dozen blowdowns in this 10-mile section, pretty evenly spr... | Snowflea 2021-01-04 | View Report |
Camel's Hump via Burrows Trail, Long Trail | 1-1-2021 | No blowdown,
Trail was a frozen highway the entire route. Microspikes nee... | Dann Van Der Vliet 2021-01-03 | View Report |
Mt. Abraham via Battell Trail, Long Trail | 12-31-2020 | Well maintained | Web 2021-01-03 | View Report |
Sunset Ledge, Mt. Grant, Mt. Cleveland, Little Han... via Long Trail, Lincoln Gap Road | 1-1-2021 | From Lincoln Gap to Clark Brook Trail, I counted about 25 blowdowns and lea... | Snowflea 2021-01-02 | View Report |
Newer 50 Records Older 50 Records |