Maine Hiking Trail Conditions Trail Maintenance Reports Sorted by Submission Date |
Submit Trail Conditions Report
View by Hike Date
View by Submission Date
View Trail Maintenance Notes
USGS Streamflow
WMNF Road Status |
Peaks and Trails |
Date of Hike |
Maintenance Notes |
Name |
Details |
None via Horseshoe Pond Trail | 9-26-2023 | Trail is in good condition. No major blowdowns (and plenty of evidence of o... | GN 2023-09-26 | View Report |
Speckled Mountain via Bickford Brook Trail | 9-26-2023 | A few step-overs and walk-unders. The trail is in excellent shape. | Wolfgang 2023-09-26 | View Report |
Peak of the Ridges, The Traveler, North Traveler via Pogy Notch Trail, Center Ridge Trail, Traveler Mountain Trai... | 9-21-2023 | All in great shape. Updated blazes & better cairns would be appreciated | buzza77 2023-09-25 | View Report |
Crockett Cove (Vinalhaven) via Various trails | 9-24-2023 | trail signs have all been ripped down | mark and cooper 2023-09-24 | View Report |
Blue Ridge (Bowdoin College Grant West) via Rum Pond Road, Rum Loop Trail, Blue Ridge Trail, bushwhack,... | 9-23-2023 | Oh boy, where to start. Parts of this trail are in good shape, other parts... | Barefoot Paul 2023-09-24 | View Report |
Rum Mountain via ATV trail, Rum Mountain Trail | 9-22-2023 | From the ATV Trail to the summit, the route is in good shape and appears w... | Barefoot Paul 2023-09-24 | View Report |
Green Mountain (Dole Brook Township) via Green Mountain Trail (old fire warden's trail) | 9-22-2023 | The old firewarden's trail shows signs of recent improvements, including b... | Barefoot Paul 2023-09-24 | View Report |
Speckled Mountain via Bickford Brook Trail, Blueberry Ridge Trail, Bickford Slides... | 9-22-2023 | Bickford Brook Tr and Blueberry Ridge were generally in good shape, with a... | DB & BS 2023-09-22 | View Report |
Elephant Mountain via Elephant Mountain Road, logging roads, bushwhacks | 9-21-2023 | This is not a trail | Erik Hamilton 2023-09-22 | View Report |
Coburn Mountain via Coburn Mountain Trail, snowmobile trail | 9-20-2023 | The footpath section of trail is clear and very well maintain. Roughly 1/3... | Sam Shirley 2023-09-20 | View Report |
Norumbega Mountain via Goat Trail, Norumbega Mountain Trail, Golf Course Trail, Res... | 9-10-2023 | I believe all trails were blazed in blue. Goat Trail and the section of G... | Liam Cooney and the CCC 2023-09-19 | View Report |
Kebo Mountain, Dorr Mountain via Kebo Brook Trail, Kebo Mountain Trail, Hemlock Trail, Gorge... | 9-10-2023 | I believe all trails were blazed in blue (as are all or most in the park??... | Liam Cooney and the CCC 2023-09-19 | View Report |
Cadillac Mountain via Cadillac South Ridge Trail, Eagles Crag Trail, Canon Brook T... | 9-9-2023 | Cadillac South Ridge and Canon Brook trails were blazed in blue. I do not... | Liam Cooney and the CCC 2023-09-19 | View Report |
The Mountain (Rome) via Main Trail, Great Pond Loop, Outer Loop, Long Pond Loop | 9-19-2023 | Trails are well maintained and marked | Sam Shirley 2023-09-19 | View Report |
Monk's Hill via Road walk, unnamed trails, Worthing Loop, Dad's Way, Outer L... | 9-18-2023 | Trails are generally well maintained and marked with the exception of the 1... | Sam Shirley 2023-09-18 | View Report |
East Kennebago Mountain via Oodys Road, Rangeley-Eustis Snowmobile Connector, logging ro... | 9-15-2023 | a few step overs to easily navigate, excellent condition for a herd path | Erik Hamilton 2023-09-17 | View Report |
Snow Mountain (Chain of Ponds) via Snow Mountain Road, herd path, logging roads | 9-15-2023 | All in good shape, not a maintained trail anyhow, a few step-over downed tr... | Erik Hamilton 2023-09-17 | View Report |
Snow Mountain (Cupsuptic) via Logging roads, herd paths, bushwhacks | 9-14-2023 | N/A, not a trail | Erik Hamilton 2023-09-17 | View Report |
White Cap Mountain, North Kennebago Divide, Bounda... via Porter Brook Road, herd paths, bushwhacks, Bear Brook Road,... | 9-14-2023 | This really wasn't on trail much so this really does not apply. Sailing be... | Erik Hamilton 2023-09-17 | View Report |
Champlain Mountain via Precipice Trail, Champlain North Ridge Trail, Orange and Bla... | 9-9-2023 | Precipice Trail is blazed in blue. Not hard to follow, just watch blazing... | Liam Cooney and the CCC 2023-09-12 | View Report |
Moxie Mountain via Moxie Mountain South Trail, outlook spur | 9-10-2023 | The trail was marked decently well and easy to follow. No blowdowns or debr... | Spencer 2023-09-10 | View Report |
Boundary Bald Mountain via Trail Road, Boundary Bald Trail | 9-9-2023 | One duck-under blowdown about 1/3 of the way up the Boundary Bald Trail. A... | Spencer 2023-09-10 | View Report |
Mt. OJI - West Peak, Mt. OJI via Mt. OJI Trail, West Peak Spur, OJI Link, abandoned OJI Trail | 8-29-2023 | The trail is blazed in light blue and is sometimes faded. Not hard to foll... | Liam Cooney 2023-09-06 | View Report |
Third Mountain, West Chairback Pond, Columbus Moun... via Third Mountain Trail, Appalachian Trail, West Chairback Pond... | 9-2-2023 | Great shape | Olderthandirt 2023-09-03 | View Report |
Albany Mountain via Albany Mountain Trail | 9-2-2023 | One large birch step over and one large birch walk under. Large saw or chai... | Wolfgang 2023-09-02 | View Report |
Bigelow Mountain - Avery Peak, Bigelow Mountain -... via Fire Wardens Trail, Bigelow Range Trail, Horns Pond Trail | 8-31-2023 | Trails in good shape, some minor flooding on Fire Warden's trail | Cerratops 2023-09-02 | View Report |
Mt. Coe, South Brother, North Brother, Fort Mounta... via Marston Trail, Mt. Coe Trail, South Brother Trail, herd path | 8-28-2023 | Marston and Mt Coe Trails are blazed in blue. I didn’t find the latterâ€... | Liam Cooney 2023-09-01 | View Report |
Doubletop Mountain via Doubletop Mountain Trail, Draper Pond Spur | 8-27-2023 | Doubletop Mtn Trail is blazed in blue. I don’t recall if the spur to Dra... | Liam Cooney and the CCC 2023-09-01 | View Report |
Little Niagara Falls, Big Niagara Falls via Appalachian Trail, Toll Dam Spur, Little Niagara Falls Spur,... | 8-25-2023 | The AT is obviously blazed in white. The trail was easy to follow. The hig... | Liam Cooney and the CCC 2023-09-01 | View Report |
Katahdin Lake, Twin Ponds, Martin Ponds via Katahdin Lake Trail, Martin Ponds Trail, North Katahdin Lak... | 8-25-2023 | There were blowdowns but nothing crazy and I don’t remember specifically... | Liam Cooney 2023-08-30 | View Report |
Bald Bluff Mountain (Amherst) via Bald Bluff Mountain Trail | 8-24-2023 | The trail was blazed in blue and pretty regularly if I recall correctly to... | Liam Cooney 2023-08-30 | View Report |
Eagle Bluff (Clifton) via Eagle Bluff Trail | 8-24-2023 | While I still don’t think the trail is blazed, it does seem that it is p... | Liam Cooney 2023-08-30 | View Report |
Mt. Abraham, Spaulding Mountain, Sugarloaf Mountai... via Fire Wardens Trail, Abraham Side Trail, Appalachian Trail, S... | 8-19-2023 | AT is overgrown between Abraham Side and Spaulding Lean-To. A few blowdown... | Flyboy 2023-08-29 | View Report |
Bigelow Mountain - North Horn via Appalachian Trail, Stratton Brook Road, Fire Warden's Trail,... | 8-27-2023 | Trails are well marked and maintained. Some bog bridging could use replace... | Sam Shirley 2023-08-27 | View Report |
Long Mountain (Albany Township) via North Loop | 8-26-2023 | Bog bridges in good shape; some replaced slats. Thank you! Signage was grea... | Kavinsky 2023-08-27 | View Report |
Puzzle Mountain via Grafton Loop Trail | 8-23-2023 | Very informative signage at the kiosk and a nice sign-in book shortly up th... | Beckie and Prema 2023-08-25 | View Report |
Haystack Mountain (Liberty) via Haystack Mountain Trail, Summit Spur | 8-24-2023 | Trail is well maintained and marked | Sam Shirley 2023-08-24 | View Report |
Little Spencer (attempt) via Ram Trail | 8-20-2023 | 2 blowdowns that have been there less than a year that could use some cutti... | Kavinsky 2023-08-23 | View Report |
Old Speck Mountain via Old Speck Trail, Eyebrow Trail | 8-22-2023 | No blowdowns, no issues | Jenn 2023-08-23 | View Report |
Little Bigelow Mountain, Bigelow Mountain - Avery... via Appalachian Trail, Little Bigelow Lean-To side trail, Saffor... | 8-20-2023 | The AT is obviously blazed in white. Blazing was mostly fresh. I don’t r... | Liam Cooney and the CCC 2023-08-22 | View Report |
Middle Sugarloaf, North Sugarloaf via Sugarloaf Trail | 8-18-2023 | The trail is blazed in yellow and easy to follow. Trail signs were intact.... | Liam Cooney and the CCC 2023-08-22 | View Report |
Daicey Pond via Appalachian Trail, Nature Trail | 8-15-2023 | The AT is blazed in white and the Nature Trail in blue (faded). I don’t... | Liam Cooney 2023-08-22 | View Report |
The Owl via Hunt Trail, Owl Trail | 8-15-2023 | Hunt Trail is blazed in white since it’s the AT. Owl Trail is blazed in... | Liam Cooney 2023-08-22 | View Report |
South Turner Mountain via Russell Pond Trail, Sandy Stream Pond Trail, South Turner Mo... | 8-15-2023 | All three trails were blazed in light blue that I believe was usually fade... | Liam Cooney 2023-08-22 | View Report |
Barnard Mountain via International Appalachian Trail, Barnard Mountain Trail, Ori... | 8-14-2023 | One small blowdown that’s easily ducked under on the IAT about 15-20min... | Liam Cooney 2023-08-22 | View Report |
Tracy Pond, Elbow Pond, Grassy Pond, Daicey Pond via Tracy and Elbow Ponds Trail, Grassy Pond Trail, Appalachian... | 8-12-2023 | Tracy and Elbow Ponds Trail I believe is just signed as “Elbow Pond Trai... | Liam Cooney 2023-08-22 | View Report |
Albany Mountain via Albany Mountain Trail | 8-20-2023 | 2 easy stepover blowdowns | Brian From Maine 2023-08-21 | View Report |
Kettle Ponds, Abol Pond via Kettle Pond Trail, Abol Stream Trail, Appalachian Trail, Abo... | 8-12-2023 | Old light blue blaze on Kettle Pond Trail. Don’t recall frequency but no... | Liam Cooney 2023-08-21 | View Report |
Rum Pond, Caverly Pond, Rocky Pond, Cranberry Pond... via Roaring Brook Road, Rum Pond Trail, Kettle Pond Trail, Caver... | 8-12-2023 | Rum Pond Trail and Cranberry Pond Trail were blazed in blue. I believe the... | Liam Cooney 2023-08-21 | View Report |
Rocky Pond, Little Rocky Pond, Celia Pond, Jackson... via Sentinel Link Trail, Rocky Pond Trail, Little Rocky Pond Tra... | 8-11-2023 | All trails were blazed in blue. Not too faded but I don’t recall the fr... | Liam Cooney 2023-08-21 | View Report |
Newer 50 Records Older 50 Records |